Products and Services
All categories
All categories
FCU - Wall/Ceiling
- Categories:节能空调及地源热泵产品
- Time of issue:2020-11-25 13:57:49
- Views:0
Description:
Information
Wall/Ceiling-Mounted Fan Coil Unit Series
Specifications
Cassette Type FCU Series
Model | MFP35-KM | MFP51-KM | MFP68-KM | MFP85-KM | MFP102-KM | MFP136-KM | MFP170-KM | MFP204-KM | |
Controller | Remote controller/handle | ||||||||
Cooling capacity (W) | 2000 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | |
Heating capacity (W) | 2800 | 4100 | 5400 | 6800 | 8100 | 10800 | 13500 | 16200 | |
Power (V/Ph/Hz) | 220~240/1/50 | ||||||||
Air Floor | High (m3/h) | 350 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 |
Middle (m3/h) | 300 | 380 | 550 | 690 | 790 | 1100 | 1300 | 1560 | |
Low (m3/h) | 250 | 290 | 380 | 510 | 550 | 770 | 900 | 1100 | |
High (CFM) | 206 | 295 | 371 | 470 | 500 | 588 | 735 | 823 | |
Input Power (W) | 40 | 45 | 50 | 55 | 100 | 110 | 120 | 130 | |
Input Current (A) | 0.18 | 0.2 | 0.23 | 0.32 | 0.44 | 0.49 | 0.54 | 0.58 | |
Water Flow (kg/h) | 370 | 465 | 620 | 775 | 930 | 1239 | 1548 | 1857 | |
Water resistance (kPa) | 6 | 8 | 16 | 24 | 32 | 10 | 20 | 30 | |
Fan/motor | Type | Centrifugal type | |||||||
Number | 1 | ||||||||
Static pressure type | ≤38 | ≤40 | ≤42 | ≤45 | ≤48 | ≤48 | ≤48 | ≤48 | |
Coil pipe | Type | Cooper pipe with double side fins | |||||||
Working pressure | 1.6MPa | ||||||||
Net Weight (kg) | 19 | 19 | 23 | 23 | 31 | 31 | 31 | 34 | |
Panel Weight (kg) | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 | |
Inlet & Outlet Pipe | RC3/4"(DN20)/RC3/4"(DN20) | ||||||||
Draining Pipe (mm) | ¢26 | ||||||||
Product Dimensions (mm) | 580*580*255 | 710*710*280 | 835*835*290 | ||||||
Panel Size (mm) | 650*650*30 | 890*890*40 | 950*950*50 | ||||||
Copper Pipe/Fins space | ¢9.52*δ0.35/ 1.8mm | ¢9.52*δ0.35/ 1.8mm |
Notes:
- Cooling conditions - indoor DB = 27C, WB = 19.5C, inlet water temp 7C, inlet/outlet water temp. difference 5C.
- Heating conditions - indoor DB = 21C, inlet water temp 60C.
- Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications.
Wall-mounted FCU series
Model | MS-63FP | MS-80FP | MS-136FP | |
Air flow (m3/h) | High | 630 | 800 | 1360 |
Middle | 520 | 600 | 1180 | |
Low | 400 | 510 | 900 | |
Cooling capacity (W) | High | 3010 | 3870 | 4560 |
Middle | 2580 | 3010 | 3440 | |
Low | 2060 | 2410 | 2750 | |
Heating capacity (W) | High | 4510 | 5800 | 6840 |
Middle | 3870 | 4510 | 5160 | |
Low | 3100 | 3610 | 4130 | |
Noise | db(A) | ≤45 | ≤48 | ≤48 |
Power supply | V/Ph/Hz | 220±20/1/50 | 220±20/1/50 | 220±20/1/50 |
Cool water supply temp. | 7℃-12℃ | 7℃-12℃ | 7℃-12℃ | |
Hot water supply temp. | 60℃-50℃ | 60℃-50℃ | 60℃-50℃ | |
Water pipe size | ZG1/2 | ZG1/2 | ZG1/2 | |
Product size (mm) L×W×H | 896×296×170 | 1045×330×215 | 1080×330×215 | |
Net weight (kg) | 12.8 | 14 | 16 | |
Gross weigh (kg) | 15 | 16 | 18 |
Notes:
- Cooling conditions - indoor DB = 27C, WB = 19.5C, inlet water temp 7C, inlet/outlet water temp. difference 5C.
- Heating conditions - indoor DB = 21C, inlet water temp 60C.
- Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications.
Home | E-mail | OA system | Liability | Contact Us | Site Map
© 2020 Copyrights © www.menergy.cn All Rights Reserved. 苏ICP备19056417号-1丨300.cn