Products and Services
All categories
All categories
WWHP - Cabinet Type
- Categories:节能空调及地源热泵产品
- Time of issue:2020-11-25 14:34:16
- Views:0
Description:
Information
Cabinet Type Water-Cooled Air Conditioner Series
Specifications
Cabinet A/C units 28 - 72
Model | MF(D)-28 | MF(D)-32 | MF(D)-40 | MF(D)-53 | MF(D)-64 | MF(D)-72 | ^ ^ ^ ^ ^ B A C K T O T O P ^ ^ ^ ^ ^ |
|
Rated cooling capacity (kW) | 28 | 32 | 40 | 53 | 64 | 72 | ||
EER | 4.38 | 4.21 | 4.26 | 4.27 | 4.21 | 4.40 | ||
Cooling capacity (USRT) | 8 | 10 | 11.5 | 15.2 | 18.3 | 21 | ||
Airflow volume (m3/h) | 4800 | 5500 | 7200 | 9500 | 11500 | 12800 | ||
Cooling output settings | 0-50-100 | 0-25-50-75-100 | ||||||
Compressor (kW) | 3.2×2 | 3.8×2 | 4.7×2 | 3.1×4 | 3.8×4 | 4.1×4 | ||
External static pressure (Pa) | 80 | 100 | 100 | 120 | 150 | 200 | ||
Power supply (V/Ph/Hz) | 380~420/3/50 | |||||||
Compressor type | Hermetic scroll compressor | |||||||
Evaporator type | Fin & copper tube type | |||||||
Fan type | Strap drive | |||||||
Condenser type | Shell and tube | |||||||
Condenser water flow (m3/h) | 5.9 | 6.8 | 8.2 | 11.3 | 13.7 | 15.3 | ||
Condenser water resistance (kPa) | 36 | 38 | 40 | 40 | 42 | 43 | ||
Cooling water pipe adapter | DN32 | DN40 | DN50 | DN65 | ||||
Condensate water pipe adapter | DN25 | |||||||
Refrigerant | Type | R410A | ||||||
Throttle type | Capillary | |||||||
Dimensions | Length (mm) | 1470 | 1470 | 1470 | 1610 | 1710 | 1810 | |
Width (mm) | 575 | 575 | 575 | 700 | 700 | 700 | ||
Height (mm) | 2000 | 2000 | 2100 | 1850 | 1850 | 1850 | ||
Weight (kg) | 210 | 280 | 360 | 450 | 700 | 820 |
Cabinet A/C units 100 - 200
Model | MF(D)-100 | MF(D)-116 | MF(D)-130 | MF(D)-153 | MF(D)-185 | MF(D)-200 | ^ ^ ^ ^ ^ B A C K T O T O P ^ ^ ^ ^ ^ |
|
Rated cooling capacity (kW) | 100 | 116 | 130 | 153 | 185 | 200 | ||
EER | 4.39 | 4.46 | 4.39 | 4.40 | 3.85 | 3.81 | ||
Cooling capacity (USRT) | 29 | 33.2 | 37.2 | 44 | 53 | 58 | ||
Airflow volume (m3/h) | 16500 | 19000 | 22000 | 26500 | 33000 | 36000 | ||
Cooling output settings | 0-25-50-75-100 | |||||||
Compressor (kW) | 5.7×4 | 6.5×4 | 7.4×4 | 8.7×4 | 10.5×4+6.1 | 10.5×5 | ||
External static pressure (Pa) | 200 | 200 | 250 | 250 | 300 | 300 | ||
Power supply (V/Ph/Hz) | 380~420/3/50 | |||||||
Compressor type | Sealed scroll compressor | |||||||
Evaporator type | Fin & copper tube type | |||||||
Fan type | Strap drive | |||||||
Condenser type | Shell and tube | |||||||
Condenser water flow (m3/h) | 21.2 | 24.5 | 27.5 | 32.7 | 40.2 | 43.7 | ||
Condenser water resistance (kPa) | 45 | 45 | 50 | 55 | 55 | 60 | ||
Cooling water pipe adapter | DN65 | DN80 | ||||||
Condensate water pipe adapter | DN25 | |||||||
Refrigerant | Type | R410A | ||||||
Throttle type | Thermostatic expansion valve | |||||||
Dimensions | Length (mm) | 2030 | 2030 | 2210 | 2210 | 2410 | 2410 | |
Width (mm) | 850 | 850 | 850 | 1240 | 1460 | 1460 | ||
Height (mm) | 1900 | 1900 | 1900 | 2000 | 2100 | 2100 | ||
Weight (kg) | 1000 | 1100 | 1210 | 1260 | 1450 | 1480 |
Notes:
- Cooling condition - inlet dry bulb temperature: 27℃(80.6℉), wet bulb temperature: 19℃(66.2℉); Inlet cooling water temperature: 30℃(86℉), outlet cooling water temperature: 35℃(95℉).
- Units can be customized for user-specified external static pressure. For more information, please contact us directly
- Optional electric heating function is available
- Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications
Home | E-mail | OA system | Liability | Contact Us | Site Map
© 2020 Copyrights © www.menergy.cn All Rights Reserved. 苏ICP备19056417号-1丨300.cn