网站右上角链接

Time of issue:2020-11-12 10:46:19

 Home  |  Feedback

 English  |  Chinese  |   Русский   |  España

/
WSHP - Packaged Type

Products and Services

All categories
All categories

WSHP - Packaged Type

Description:
Description:
Information

Packaged Type Water Source Heat Pump  & Water-Cooled Chiller Series

Specifications

Water loop heat pump units

 

Model
MSHZR-
2600 3500 4500 5800 7200 8600 10500 12600 14600 17500/S ^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Rated cooling capacity (kW) 2.6 3.5 4.5 5.8 7.2 8.6 10.5 12.6 14.6 17.5
EER 4.41 4.27 4.41 4.30 4.36 4.43 4.18 4.17 4.21 4.19
Rated heating capacity (kW) 3.00 3.95 5.10 6.48 8.10 9.40 11.40 13.60 15.80 19.6
COP 4.76 4.65 4.64 4.47 4.66 4.63 4.21 4.20 4.27 4.45
Cooling capacity (USRT) 0.74 1.00 1.29 1.66 2.06 2.46 3.00 3.60 4.17 5
Heating capacity (USRT) 0.83 1.13 1.46 1.93 2.32 2.75 3.36 4.07 4.75 5.6
Airflow volume (m3/h) 520 715 910 1190 1480 1760 2150 2570 3010 3600
External static pressure (Pa) 12(8) 20(12) 30(20) 50(30) 80(50)
Rated cooling input power (kW) 0.59 0.82 1.02 1.35 1.65 1.94 2.51 3.02 3.47 4.18
Rated heating input power (kW) 0.63 0.85 1.10 1.45 1.74 2.03 2.71 3.24 3.70 4.40
Power supply (V/Ph/Hz) 230/1/50 380~420/3/50
Rated cooling input current (A) 2.7 3.9 4.9 6.5 7.8 9.3 11.6 14 16 6.54
Rated heating input current (A) 3.0 4.0 5.2 6.9 8.2 9.7 12.6 15.0 17.1 7.0
Compressor type/quantity Rotary/1 Rotary/2 Scroll/1
Noise dB(A) 38.5 38.5 40 40 41 42.5 43.5 43.5 45 50
Dimensions (mm) L 1050 1050 1050 1050 1100 1100 1300 1300 1400 1700
W 500 500 500 500 560 560 680 680 680 680
H 360 360 420 420 485 485 525 525 525 550
Weight (kg) 60 65 75 85 100 110 130 150 160 240
Water flow (m3/h) 0.58 0.72 0.92 1.25 1.52 1.85 2.25 2.66 3.12 3.65
Refrigerant Type R410a
Amount (kg) 0.6 0.8 1.1 1.3 1.45 1.5 2x0.9 2x0.95 2x1.25 2.1
Inlet/outlet water pipe adapter R3/4(DN20) R1(DN25) R1-1/4(DN32)
Condensate water pipe adapter R3/4(DN20) R1(DN25)

Notes:

 

 

  1. Cooling conditions - dry bulb temp. input 27℃, wet bulb temp. 19℃; inlet water temp. 30℃, outlet water temp. 35℃
  2. Heating conditions - dry bulb temp. input 20℃, wet bulb temp. 15℃; inlet water temp. 20℃
  3. Cooling-only units do not have heating parameters
  4. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications

 



Water loop hot water coil units

Model
MSHZW-
2600 3500 4500 5800 7200 8600 10500 12600 14600 17500/S ^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Rated cooling capacity (kW) 2.6 3.5 4.5 5.8 7.2 8.6 10.5 12.6 14.6 17.5
EER 4.26 4.02 4.09 4.11 4.21 4.22 4.18 4.17 4.21 4.19
Water heating capacity (kW) 2.34 3.15 4.05 5.22 10.00 12.00 14.50 17.50 20.50 24.5
COP 46.80 45.00 45.00 40.15 35.71 38.71 38.16 41.67 38.68 34.51
Cooling capacity (USRT) 0.74 1.00 1.29 1.66 2.06 2.46 3.00 3.60 4.17 5
Heating capacity (USRT) 0.67 0.90 1.16 1.49 2.86 3.43 4.14 5.00 5.86 7
Airflow volume (m3/h) 520 715 910 1190 1480 1760 2150 2570 3010 3600
External static pressure (Pa) 12(8) 20(12)     30(20)   50(30)     80(50)
Rated cooling input power (kW) 0.61 0.87 1.1 1.41 1.71 2.04 2.51 3.02 3.47 4.18
Water heating input power (kW) 0.05 0.07 0.09 0.13 0.28 0.31 0.38 0.42 0.53 0.71
Power supply (V/Ph/Hz) 230/1/50 380~420/3/50
Rated cooling input current (A) 2.9 4 5.1 6.54 7.9 9.46 11.6 14 16 6.54
Water heating input current (A) 0.23 0.32 0.42 0.60 1.30 1.44 1.76 1.95 2.50 3.30
Compressor type/quantity Rotary/1 Rotary/2     Scroll/1
Noise dB(A) 36.5 36.5 38 40 41 42.5 43.5 43.5 45 50
Dimensions (mm) L 1050 1050 1050 1050 1100 1100 1300 1300 1400 1700
W 500 500 500 500 560 560 680 680 680 680
H 360 360 420 420 485 485 525 525 525 550
Weight (kg) 62 67 78 87 105 116 138 157 168 252
Water flow (m3/h) 0.58 0.72 0.92 1.25 1.52 1.85 2.25 2.66 3.12 3.65
Refrigerant Type R410a
Amount (kg) 0.6 0.8 0.95 1.1 1.25 1.5 2x0.9 2x0.95 2x1.25 2.1
Inlet/outlet water pipe adapter R3/4(DN20) R1(DN25) R1-1/4(DN32)
Condensate water pipe adapter R3/4(DN20) R1(DN25)

Notes:

  1. Cooling conditions - dry bulb temp. input 27℃, wet bulb temp. 19℃; inlet water temp. 30℃, outlet water temp. 35℃
  2. Heating conditions - dry bulb temp. input 20℃, wet bulb temp. 15℃; inlet water temp. 60℃, outlet water temp. 50℃
  3. Cooling-only units do not have heating parameters
  4. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications


Groundwater heat pump units

Model
MSMZR-
2600 3500 4500 5800 7200 8600 10500 12600 14600 17500/S ^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Rated cooling capacity (kW) 2.6 3.5 4.5 5.8 7.2 8.6 10.5 12.6 14.6 17.5
EER 4.73 4.43 4.09 4.46 4.44 4.57 4.47 4.41 4.46 4.32
Rated heating capacity (kW) 2.80 3.70 4.50 5.70 7.30 8.70 10.40 12.60 14.50 17.3
COP 4.59 4.51 4.09 4.29 4.17 4.46 4.19 4.17 4.13 4.02
Cooling capacity (USRT) 0.74 1.00 1.29 1.66 2.06 2.46 3.00 3.60 4.17 5
Heating capacity (USRT) 0.80 1.06 1.35 1.71 2.12 2.46 3.00 3.60 4.17 5
Airflow volume (m3/h)  520 715 910 1190 1480 1760 2150 2570 3010 3600
External static pressure (Pa)  12(8) 20(12)     30(20)   50(30)     80(50)
Rated cooling input power (kW)  0.55 0.79 1.10 1.3 1.62 1.88 2.35 2.86 3.27 4.05
Rated heating input power (kW) 0.61 0.82 1.10 1.33 1.75 1.95 2.48 3.02 3.51 4.30
Power supply (V/Ph/Hz) 230/1/50 380~420/3/50
Rated cooling input current (A) 2.7 3.8 5.1 6.3 7.8 8.6 10.7 13 14.87 6.4
Rated heating input current (A) 2.90 3.90 5.10 6.40 8.40 8.40 11.30 13.80 15.96 6.80
Compressor type/quantity Rotary/1 Rotary/2 Scroll/1
Noise dB(A) 38.5 38.5 40 40 41 42.5 43.5 43.5 45 50
Dimensions (mm) L 1050 1050 1050 1050 1100 1100 1300 1300 1400 1700
W 500 500 500 500 560 560 680 680 680 680
H 360 360 420 420 485 485 525 525 525 550
Weight (kg) 60 65 75 85 100 110 130 150 160 240
Water flow (m3/h)  0.26 0.35 0.44 0.6 0.73 0.88 1.08 1.27 1.52  
Refrigerant Type R410a
Amount (kg) 0.6 0.8 0.95 1.1 1.25 1.5 2x0.9 2x0.95 2x1.25 2.1
Inlet/outlet water pipe diameter R3/4(DN20) R1(DN25) R1-1/4(DN32)
Condensate water pipe diameter  R3/4(DN20) R1(DN25)

Notes:

  1. Cooling conditions - dry bulb temp. input 27℃, wet bulb temp. 19℃; inlet water temp. 18℃, outlet water temp. 29℃
  2. Heating conditions - dry bulb temp. input 20℃, wet bulb temp. 15℃; inlet water temp. 20℃
  3. Cooling-only units do not have heating parameters
  4. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications


Ground loop heat pump units

Model
MSLZR-
2600 3500 4500 5800 7200 8600 10500 12600 14600
17500/S
^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Rated cooling capacity (kW) 2.6 3.5 4.5 5.8 7.2 8.6 10.5 12.6 14.6 17.5
EER 4.33 4.49 4.25 4.17 4.19 4.28 4.38 4.32 4.42 4.27
Rated heating capacity (kW) 2.48 3.20 4.10 5.30 6.60 7.90 9.60 11.50 13.50 16.2
COP 4.43 4.21 4.06 4.21 4.15 4.34 4.25 4.14 4.27 4.00
Cooling capacity (USRT) 0.74 1.00 1.29 1.66 2.06 2.46 3.00 3.60 4.17 5
Heating capacity (USRT) 0.71 0.91 1.23 1.57 1.94 2.31 2.86 3.37 3.86 4.51
Air circulation (m3/h)  520 715 910 1190 1480 1760 2150 2570 3010 3600
External static pressure (Pa)  12(8) 20(12) 30(20) 50(30) 80(50)
Rated cooling input power (kW)  0.6 0.78 1.06 1.39 1.72 2.01 2.4 2.92 3.3 4.1
Rated heating input power (kW) 0.56 0.76 1.01 1.26 1.59 1.82 2.26 2.78 3.16 4.05
Power supply (V/Ph/Hz) 230/1/50 380~420/3/50
Rated cooling input current (A) 2.9 3.7 5.1 6.6 8.2 9.2 10.9 13 14.9 6.6
Rated heating input current (A) 2.80 3.60 4.80 6.00 7.60 8.30 10.30 12.65 14.40 6.40
Compressor type/quantity Rotary/1 Rotary/2   Scroll/1
Noise dB(A) 38.5 38.5 40 40 41 42.5 43.5 43.5 45 50
Dimensions (mm) L 1050 1050 1050 1050 1100 1100 1300 1300 1400 1700
W 500 500 500 500 560 560 680 680 680 680
H 360 360 420 420 485 485 525 525 525 550
Weight (kg) 60 65 75 85 100 110 130 150 160 240
Water flow (m3/h)  0.59 0.75 0.9 1.24 1.5 1.85 2.25 2.6 3.12 3.6
Refrigerant Type R410a
Amount (kg) 0.6 0.8 0.95 1.1 1.25 1.5 2x0.9 2x0.95 2x1.25 2.1
Inlet/outlet water pipe adapter R3/4(DN20) R1(DN25) R1-1/4(DN32)
Condensate water pipe adapter  R3/4(DN20) R1(DN25)

Notes:

  1. Cooling conditions - dry bulb temp. input 27℃, wet bulb temp. 19℃; inlet water temp. 25℃, outlet water temp. 30℃
  2. Heating conditions - dry bulb temp. input 20℃, wet bulb temp. 15℃; inlet water temp. 12℃
  3. Cooling-only units do not have heating parameters
  4. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications

Home | E-mail | OA system | Liability | Contact Us | Site Map

 

 © 2020 Copyrights © www.menergy.cn All Rights Reserved. 苏ICP备19056417号-1300.cn