网站右上角链接

Time of issue:2020-11-12 10:46:19

 Home  |  Feedback

 English  |  Chinese  |   Русский   |  España

/
WSHP - Split Type

Products and Services

All categories
All categories

WSHP - Split Type

Description:
Description:
Information

Split Type Water Source Heat Pump  & Water-Cooled Chiller Series

Features

  1. Unique compressor anti-vibration technology (patent ZL 2020 2 0243049.7) and sound attenuation material ensure ultra-quiet performance.
  2. Smart microchip control and large LCD display with user-friendly interface and automation features.
  3. Temperature settings for room, hot water, water intake/outlet, freeze protection and compressor exhaust can be adjusted on-site.
  4. Unique centralized control and remote monitoring system (patent ZL 2010 2 0243047.8) enables multi-system management and remote operation scheduling.

 

 

Specifications

Water loop heat pump units

 

 

Model
(MSHFR-)
Indoor 2600FY 3500FY 4500FY 5800FY 7200FY 8600FY 10500FY 12600FY 14600FY ^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Outdoor 2600W 3500W 4500W 5800W 7200W 8600W 10500W/S 12600W/S 14600W/S
Rated cooling capacity (kW) 2.6 3.5 4.5 5.8 7.2 8.6 10.5 12.6 14.6
EER 4.41 4.27 4.41 4.30 4.36 4.43 4.18 4.17 4.21
Rated heating capacity (kW) 3.00 3.95 5.10 6.48 8.10 9.40 11.40 13.60 15.80
COP 4.76 4.65 4.64 4.47 4.66 4.63 4.21 4.20 4.27
Cooling capacity (USRT) 0.74 1.00 1.29 1.66 2.06 2.46 3.00 3.60 4.17
Heating capacity (USRT) 0.92 1.20 1.47 1.93 2.33 2.75 3.36 3.95 4.76
Airflow volume (m3/h) 500 700 910 1190 1480 1760 2150 2570 3010
External static pressure (Pa) 12(8) 20(12) 30(20) 50(30)
Rated cooling input power (kW) 0.59 0.82 1.02 1.35 1.65 1.94 2.51 3.02 3.47
Rated heating input power (kW) 0.63 0.85 1.10 1.45 1.74 2.03 2.71 3.24 3.70
Power supply (V/Ph/Hz) 230/1/50 380~420/3/50
Rated cooling input current (A) 2.7 3.9 4.9 6.5 7.8 9.3 3.9 4.7 5.4
Rated heating input current (A) 3.0 4.0 5.2 6.9 8.2 9.7 4.2 5.0 5.7
Compressor type/number Rotary/1 Scroll/1
Noise (dBA) Indoor 35 35 37 37 40 41 42 42 42
Outdoor 30 31 32 32 35 36 36 38 38
Indoor unit dimensions (mm) L 855 1005 1125 1355 1605 1750 2005 2065 2065
W 475 475 475 475 475 475 475 490 490
H 235 235 235 235 235 235 235 285 285
Outdoor unit dimensions (mm) L 550 550 590 550 635 635 695 720 720
W 430 430 430 490 520 520 520 580 580
H 385 385 385 420 510 510 535 535 535
Weight (kg) Indoor 18 22 26 30 34 36 40 50 55
Outdoor 34 35 40 48 66 68 90 90 100
Water flow (m3/h) 0.58 0.72 0.92 1.25 1.52 1.85 2.25 2.66 3.12
In/out water balance rate (kPa) 18 22 30 35 35 35 35 38 38
Pipe adapters mm Liquid Ø6×0.75 Ø9.52×0.75 Ø12.7×0.75
Gas Ø9.52×0.75 Ø12.7×0.75 Ø16×1.0 Ø19×1.0
Cooling water pipe diameter R3/4(DN20) R1(DN25) R1-1/4(DN32)
Condensate water pipe diameter R3/4(DN20)
Refrigerant amount (kg) 0.65 0.84 0.95 1.1 1.5 1.8 2.1 2.3 2.8

Notes:

  1. Cooling conditions - dry bulb temperature input: 27℃80.6℉, wet bulb temperature: 19℃66.2℉; inlet water temperature: 30℃86℉,outlet water temperature: 35℃95℉.
  2. Heating conditions - dry bulb temperature input: 20℃68℉, wet bulb temperature: 15℃59℉; inlet water temperature: 20℃68℉.
  3. A cooling-only unit does not have heating parameters.
  4. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications


Water loop hot water coil units

Model
(MSHFW-)
Indoor 2600FY 3500FY 4500FY 5800FY 7200FY 8600FY 10500FY 12600FY 14600FY ^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Outdoor 2600W 3500W 4500W 5800W 7200W 8600W 10500W/S 12600W/S 14600W/S
Rated cooling capacity (kW) 2.6 3.5 4.5 5.8 7.2 8.6 10.5 12.6 14.6
Rated heating capacity (kW) 2.34 3.15 4.05 5.22 6.48 7.78 9.45 11.4 13.2
Airflow volume (m3/h) 520 715 910 1190 1480 1760 2150 2570 3010
External static pressure (Pa) 12(8) 20(12) 30(20) 50(30)
Rated cooling input power (kW) 0.61 0.87 1.1 1.41 1.71 2.04 2.51 3.02 3.47
Water heating input power (kW) 0.05 0.07 0.09 0.13 0.14 0.16 0.22 0.24 0.28
Power supply (V/Ph/Hz) 220V/1~/50Hz 380V/3N~/50Hz
Rated cooling input current (A) 2.9 4.0 5.1 6.54 7.9 9.46 3.9 4.7 5.4
Water heating input current (A) 0.23 0.32 0.42 0.6 0.65 0.75 1.02 1.12 1.31
Compressor type/number Rotary/1 Scroll/1
Noise (dBA) Indoor 36 36 39 40.5 42 41.5 43 44 45
Outdoor 30 31 32 32 35 36 36 38 38
Indoor unit dimensions (mm) L 855 1005 1125 1355 1605 1750 2005 2065 2065
W 475 475 475 475 475 475 475 490 490
H 235 235 235 235 235 235 235 285 285
Outdoor unit dimensions (mm) L 550 550 590 550 635 635 695 720 720
W 430 430 430 490 520 520 520 580 580
H 385 385 385 420 510 510 535 535 535
Weight Indoor 19.2 23.6 28.3 33.2 38.4 39.5 44 55 60
Outdoor 32 33 37.5 46 62 66 86 86 95
Water flow (m3/h) 0.58 0.72 0.92 1.25 1.52 1.85 2.25 2.66 3.12
In/out water balance (kPa) 18 22 30 35 35 35 35 38 38
Pipe adapters mm Liquid Ø6×0.75 Ø9.52×0.75 Ø12.7×0.75
Gas Ø9.52×0.75 Ø12.7×0.75 Ø16×1.0 Ø19×1.0
Cooling water pipe diameter R3/4(DN20) R1(DN25) R1-1/4(DN32)
Condensate water pipe diameter R3/4(DN20)
Refrigerant amount 0.65 0.84 0.95 1.1 1.5 1.8 2.1 2.3 2.8

Notes:

  1. Cooling conditions - dry bulb temperature input: 27℃80.6℉, wet bulb temperature: 19℃66.2℉;inlet water temperature: 60℃140℉,outlet water temperature: 50℃122℉ 
  2. Heating conditions - dry bulb temperature input: 20℃68℉, wet bulb temperature: 15℃59℉; inlet water temperature: 60℃140℉,outlet water temperature: 50℃122℉ 
  3. A cooling-only unit does not have heating parameters.
  4. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications

 

Groundwater heat pump units

Model
(MSMFR-)
Indoor 2600FY 3500FY 4500FY 5800FY 7200FY 8600FY 10500FY 12600FY 14600FY ^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Outdoor 2600W 3500W 4500W 5800W 7200W 8600W 10500W/S 12600W/S 14600W/S
Rated cooling capacity (kW) 2.6 3.5 4.5 5.8 7.2 8.6 10.5 12.6 14.6
EER 4.73 4.43 4.09 4.46 4.44 4.57 4.36 4.41 4.79
Rated heating capacity (kW) 2.80 3.70 4.50 5.70 7.30 8.70 10.40 12.50 14.50
COP 4.59 4.51 4.09 4.29 4.17 4.46 4.05 4.15 4.53
Cooling capacity (USRT) 0.74 1.00 1.29 1.66 2.06 2.46 3.00 3.60 4.17
Heating capacity (USRT) 0.80 1.06 1.29 1.63 2.09 2.49 2.97 3.49 4.14
Airflow volume (m3/h) 520 715 910 1190 1480 1760 2150 2570 3010
External static pressure (Pa) 12(8) 20(12) 30(20) 50(30)
Rated cooling input power (kW) 0.55 0.79 1.1 1.3 1.62 1.88 2.41 2.86 3.05
Rated heating input power (kW) 0.61 0.82 1.10 1.33 1.75 1.95 2.57 3.01 3.20
Power supply (V/Ph/Hz) 230/1/50 380~420/3/50
Rated cooling input current (A) 2.7 3.8 5.1 6.3 7.8 8.6 4.6 5.5 5.8
Rated heating input current (A) 2.9 3.9 5.1 6.4 8.4 8.4 4.9 5.8 6.2
Compressor type/number Rotary/1 Scroll/1
Noise (dBA) Indoor 35 35 37 40 48 48 52 54 55
Outdoor 30 31 32 35 46 40 48 51 52
Indoor unit dimensions (mm) L 855 1005 1125 1355 1605 1750 2005 2065 2065
W 475 475 475 475 475 475 475 490 490
H 235 235 235 235 235 235 235 285 285
Outdoor unit dimensions (mm) L 550 550 590 550 635 635 695 720 720
W 430 430 430 490 520 520 520 580 580
H 385 385 385 420 510 510 535 535 535
Weight (kg) Indoor 18 22 28 30 34 36 40 50 55
Outdoor 34 35 40 46 66 75 90 90 100
Water flow (m3/h) 0.27 0.38 0.5 0.61 0.78 0.96 1.07 1.31 1.5
In/out water balance rate (kPa) 8.4 10.6 11 11.6 10.8 13.5 30.2 42 45
Pipe adapters mm Liquid Ø6×0.75 Ø9.52×0.75 Ø12.7×0.75
Gas Ø9.52×0.75 Ø12.7×0.75 Ø16×1.0 Ø19×1.0
Cooling water pipe diameter R3/4(DN20) R1(DN25) R1-1/4(DN32)
Condensate water pipe diameter R3/4(DN20)
Refrigerant amount (kg) 0.65 0.84 0.95 1.1 1.5 1.7 2.0 2.3 2.5

Notes:

  1. Cooling conditions - dry bulb temperature input: 27℃80.6℉, wet bulb temperature: 19℃66.2℉; inlet water temperature: 18℃64.4℉,outlet water temperature: 29℃84.2℉.
  2. Heating conditions - dry bulb temperature input: 20℃68℉, wet bulb temperature: 15℃59℉;inlet water temperature: 15℃59℉.
  3. A cooling-only unit does not have heating parameters.
  4. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications


Ground loop heat pump units

Model
(MSLFR-)
Indoor 2600FY 3500FY 4500FY 5800FY 7200FY 8600FY 10500FY 12600FY 14600FY ^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Outdoor 2600W 3500W 4500W 5800W 7200W 8600W 10500W/S 12600W/S 14600W/S
Rated cooling capacity (kW) 2.6 3.5 4.5 5.8 7.2 8.6 10.5 12.6 14.6
EER 4.33 4.49 4.25 4.20 4.19 4.28 4.27 4.16 4.35
Rated heating capacity (kW) 2.48 3.20 4.10 5.30 6.60 7.90 9.60 11.50 13.10
COP 4.28 4.21 4.06 4.21 4.15 4.34 3.95 4.05 4.34
Cooling capacity (USRT) 0.74 1.00 1.29 1.66 2.06 2.46 3.00 3.60 4.17
Heating capacity (USRT) 0.71 0.91 1.17 1.46 1.86 2.23 2.68 3.08 3.57
Airflow volume (m3/h) 520 715 910 1190 1480 1760 2150 2570 3010
External static pressure (Pa) 12(8) 20(12) 30(20) 50(30)
Rated cooling input power (kW) 0.6 0.78 1.06 1.38 1.72 2.01 2.46 3.03 3.36
Rated heating input power (kW) 0.58 0.76 1.01 1.26 1.59 1.82 2.43 2.84 3.02
Power supply (V/Ph/Hz) 230/1/50 380~420/3/50
Rated cooling input current (A) 2.9 3.7 5.1 6.6 8.2 9.2 4.7 5.8 6.5
Rated heating input current (A) 2.8 3.6 4.8 6.0 7.6 8.3 4.7 5.5 5.8
Compressor type/number Rotary/1 Scroll/1
Noise (dBA) Indoor 35 35 37 37 40 48 52 54 55
Outdoor 30 31 32 35 46 40 48 51 52
Indoor unit dimensions (mm) L 855 1005 1125 1355 1605 1750 2005 2065 2065
W 475 475 475 475 475 475 475 490 490
H 235 235 235 235 235 235 235 285 285
Outdoor unit dimensions (mm) L 550 550 550 550 635 635 695 720 720
W 430 430 430 430 520 520 520 580 580
H 385 385 420 420 510 510 535 535 535
Weight (kg) Indoor 18 22 28 30 34 36 40 50 55
Outdoor 34 35 40 46 66 75 90 90 100
Water flow (m3/h) 0.59 0.8 0.95 1.29 1.61 1.95 2.28 2.83 3.25
In/out water balance rate (kPa) 11.2 12.6 13.6 13.2 14.4 22 33.9 45.2 47
Pipe adapters mm Liquid Ø6×0.75 Ø9.52×0.75 Ø12.7×0.75
Gas Ø9.52×0.75 Ø12.7×0.75 Ø16×1.0 Ø19×1.0
Cooling water pipe diameter R3/4(DN20) R1(DN25) R1-1/4(DN32)
Condensate water pipe diameter R3/4(DN20)
Refrigerant amount (kg) 0.6 0.7 0.95 1 1.3 1.7 2 2.3 2.5

Notes:

  1. Cooling condition - dry bulb temperature input: 27℃80.6℉, wet bulb temperature: 19℃66.2℉; inlet water temperature: 25℃77℉,outlet water temperature: 30℃86℉.
  2. Heating condition - dry bulb temperature input: 20℃68℉, wet bulb temperature: 15℃59℉; inlet water temperature: 10℃50℉.
  3. A cooling-only unit does not have heating parameters.
  4. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications

Home | E-mail | OA system | Liability | Contact Us | Site Map

 

 © 2020 Copyrights © www.menergy.cn All Rights Reserved. 苏ICP备19056417号-1300.cn